![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/2382522d822f471d9b115bc426818bc6.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/afe1d24c911f4c4e9a1f39248c074f54.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/e2deb3dacca0444b8913e0e7290a1f4f.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/dc320b1dee894528bfdff287a394ae24.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/ac9f8c8c4e9a4dc5b4c656fc2fc4bc5f.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/9f124211b2124bb2943c4c27386fcf13.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/18f875961eda4c8ab5ff48dbad05c674.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/1830e4d5ffd741a58c4219245f43357d.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/f7767d2748b244a9b4befb03f385b0c0.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/2e51e04002a143eea978c6df41bb822c.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/54ee6cc9f2c84cc3929f9f658a1d1c06.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/739eb44d4a874ecfb1b75be0af5bc16c.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/a1f13e3d0e2e41fab18aaf4c9b4e4c44.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/aaf2b3b11eb14078b95a78b0b25d9c3c.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/3e37253ba6114cf0bbc93382db3ad493.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/b7961063c49749a697544ab4be0285c6.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/af84435695a140daae712f6970111cff.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/1885513cc9b64adebfd2654f17b90ef0.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/d19117f78c5949b695b9977641072bd7.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/6bf142cc6ff045a48d6a722007990e13.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/158ef29c738742e782b92f839dc9d9ed.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/76f364c9e01847b2b69eb2ce5113548a.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/5b476edd4ae74071a19cea15cdc6b490.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/4b1d10f295d148aa8fb23c2ea87b6201.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/eae51dcab2534cb4b90bf2b4ef63f26d.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/1dde14df3608424991508b1d699b7710.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/b4a1c07b4c3f41c1b2ef3db77fecbdd2.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/340caa44094a455c83e0c1888b78a064.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/96f1add2e6e44691afa834ce623d4850.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/146f6975744c47038aa7db4afcaa05cc.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/395f88e68e464be5b0914c5dcedf834d.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/92553f5ab2cc4446bf9b4e6e04026101.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/71808cfe346943f89e8f207a4efcf343.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/8a5e0d825c9c4a649f8c4d6eecfa4896.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/ba76b31848b144b5acae9b72da25a720.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/5d56874969fb4abfb5f02427eaba2b1e.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/601ba924593346499ab9bc4e79ff560f.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [37]](https://content.homenetiol.com/320x240/7d3a46e89a844532a735040ac3712836.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [38]](https://content.homenetiol.com/320x240/b8f055758bb14a17988dd1f62bee881c.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [39]](https://content.homenetiol.com/320x240/4df8c041daf64e9a8a2c36191e27b257.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [40]](https://content.homenetiol.com/320x240/ef530ed3a45f4df7bad95778d14b21ef.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [41]](https://content.homenetiol.com/320x240/5bc728b332a4425596c5e981c1bc26c6.jpg)
![2015 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Premium Unleaded V-6 3.5 L/213 [42]](https://content.homenetiol.com/320x240/d2e33e75a9f843449a218b59313a5032.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 66,752
- Engine: Premium Unleaded V-6 3.5 L/213
- Transmission: 7-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: White
- Interior Color: Almond
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Odometer is 28488 miles below market average! White 2015 Mercedes-Benz M-Class ML 350 4MATIC® 4MATIC® 7-Speed Automatic 3.5L V6 DOHC 24V RECENTLY SERVICED!, 4MATIC®, Almond, 19" Twin-5-Spoke Alloy Wheels, 8 Speakers, Automatic temperature control, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: Homelink, Genuine wood console insert, Genuine wood dashboard insert, Heated door mirrors, Heated Front Bucket Seats, MB-Tex Leatherette Seat Trim, Outside temperature display, Power driver seat, Power passenger seat, Power windows, Rain sensing wipers, Remote keyless entry, Security system, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors. Awards: * 2015 IIHS Top Safety Pick+ Reviews: * Whether you’re looking for a 5-passenger luxury SUV that can sip the least fuel possible, a luxury SUV that can rip to 174 mph, or a luxury SUV that splits that difference one way or the other, the 2015 Mercedes-Benz M-Class is a good bet. Source: KBB.com * Very fuel-efficient diesel; very quick gasoline engines; serene ride; rich interior appointments; roomy backseat; top crash scores. Source: Edmunds * Every element of the 2015 M-Class cabin is thoughtfully engineered and elegantly crafted to make you feel at home, and in control, on any road. The standard 19-inch alloy wheels further accent the already stark design of the M-Class. Bright white LED Daytime Running Lamps help increase the visibility of your vehicle to oncoming traffic by illuminating front lights whenever the car is switched on. On the inside, wood trim adorns the console, dash, steering wheel and doors. MB-Tex upholstery offers a rich appearance and supple leather-like feel, even in cold weather. Electrically heated front seats quickly take the chill out of even the coldest day. 60/40 split-folding rear seat backs with flip-forward seat cushions allow for a truly flat cargo floor. The Cockpit Management and Data (COMAND) system features a high-resolution color-LCD display. This is utilized to manage audio, video, and other hands free calling and navigation functions. The M-Class features a 302hp 3.5L V6 with up to 6,600lbs of towing power or a 329hp or 3.0L biturbo V6 with 7,200lbs. The 7-speed automatic has been made even smoother, more responsive and more efficient while paddle shifters allow you to manually upshift and downshift with just a flick of your fingers. Powerful 4-wheel disc brakes grant you the all of the stopping power that you need. Mercedes-Benz is concerned with keeping the family safe, and the quality of the safety options present on the M-Class is proof of that. A suite of standard air bags offers advanced protection. A driver's knee air bag supplements the dual-stage front air bags. Enjoy the strong, controlled stopping power of dual-circuit power-assisted 4-wheel disc brakes, backed by an Antilock Braking System. Source: The Manufacturer Summary
- 1532# Maximum Payload
- 2 Skid Plates
- 3.90 axle ratio
- 70-Amp/Hr 600CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Sequential Shift Control w/Steering Wheel Controls
- 180 Amp Alternator
- 24.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Automatic Ride Control Suspension
- Electric Power-Assist Steering
- Engine: 3.5L DOHC 24-Valve V6
- Full-Time 4MATIC All-Wheel
- GVWR: 6,283 lbs
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 7-Speed Automatic -inc: steering wheel shift paddles
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat
- 8-Way Passenger Seat
- Analog Appearance
- Audio Theft Deterrent
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints
- MB-Tex Leatherette Seat Trim
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: COMAND AM/FM/DVD/CD -inc: 7" color display, Bluetooth connectivity, DVD video/audio player, in dash SD memory card reader, USB port and 8-speaker audio system w/automatic speed-sensitive volume adjustment
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Send2Benz Selective Service Internet Access
- Tracker System
- Trunk/Hatch Auto-Latch
- Valet Function
- 4 12V DC Power Outlets
- 8-Way Driver Seat
- Air Filtration
- Ashtray
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise control
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 4 12V DC Power Outlets
- Heated Front Bucket Seats -inc: power adjustable front seats w/driver lumbar support
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Aluminum/Genuine Wood Console Insert and Chrome/Aluminum Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, MP3 Player, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Weatherband
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Streaming Audio
- Trip Computer
- Urethane Gear Shifter Material
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Collision Warning-Front
- Driver knee airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- mbrace2 Emergency Sos
- PRESAFE
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First aid kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aluminum Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Step Bumper
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Flex Fuel Capability
- Fully Galvanized Steel Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Speed Sensitive Rain Detecting Fixed Interval Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" Twin-5-Spoke Alloy
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome door handles
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front And Rear Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: 255/50R19 AS
*Offers cannot be combined with any other offer.
Price(s) include(s) all costs to be paid by a consumer, except licensing costs, registration fees, and taxes. [1] Dealer doc fee of $799.00 is included in the displayed selling price.Must finance with primary lender.
Route 22 Nissan
Price(s) include(s) all costs to be paid by a consumer, except licensing costs, registration fees, and taxes. [1] Dealer doc fee of $799.00 is included in the displayed selling price. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available or may have different prices. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Route 22 Honda/Toyota
Price(s) include(s) all costs to be paid by a consumer, except licensing costs, registration fees, and taxes. [1] Dealer doc fee of $799.00 is included in the displayed selling price. [2] Internet price includes a $1,000 Route 22 Honda/Toyota owner loyalty rebate. To qualify for this rebate, buyer must present proof of purchase of a new or preowned vehicle from Route 22 Honda/Toyota within the past 12 months. Advertised prices are subject to change and expire at midnight of the day posted. All prices, payments, terms, incentives and rates are provided for example purposes only. It is the responsibility of the customer to verify vehicle’s existence, availability, colors, options, features, condition, pricing, dealer installed accessories and any other pertinent details directly with dealer. All vehicles are sold cosmetically as is. Neither the dealership, website provider or its agents are responsible for any typographical errors herein. Images displayed on our site may be stock photos or a model sample photo and not the actual car. Actual photos, if not displayed, may be obtained by contacting the dealer.